| Date | Schedule & Activity | Note | Lodgings |
| Day 1 July 28 (500KM) Ottawa - Quebec City 500 KM, 5 Hours | 6:00 AM Leave Ottawa. Lunch at Quebec City 11:00 Arrive Quebec city. Check-in, Lunch and Dinner | Made the change. Will leave at Friday night(July 27) | UNIVERSITÉ LAVAL SERVICE DES RÉSIDENCES $50 Per Room/Per night |
| Day 2 July 29 (700KM) Quebec City - Riviere Du Renard (Gaspe) 700 KM, 9 Hours | 7:00 Am Leave Quebec city 4:00 PM Arrive Riviere Du Renard, Check in, Dinner | | Logis Vacances Apartment $77/Night (408)368-2749 |
| Day 3 July 30 (304KM) Gaspe - Perce 62KM, 1Hour Perce - Campelton NB 250 KM, 3.5 Hours | 1:00 PM Leave Gaspe 2:00PM Arrive Perce. 3:00PM Leave Perce 6:30 PM Arrive Campellton NB, Check in, Dinner | | Comfort Inn 111 Val D'amour Rd. Campbellton, NB (506) 753-4121 - (800) 228-5150 www.comfortinn.com Campbellton Super 8 Motel 26 Duke St. Campbellton, NB, E3N 2K3 (506) 753-8080 - (800) 800-8000 Direct 1 (800) 561-7666 www.super8campbellton.com |
| Day 4, July 31 (510KM) Campellton - St.Louis De Kent 230KM, 3 Hours St.Louis De Kent - Shediac 100KM, 1 Hours Shediac - brackley Beach 145KM, 2 Hours Brackley Beach - Cavendish 35KM, 30 minutes | 8:00 AM Leave Campellton NB 11:00 AM Arrive St.Louis De Kent. Visit Kent National Park 2:00 PM Leave St.Louis De Kent 3:30 PM Arrive Shediac (Lobster island) 4:30 PM Leave Shediac 6:30PM Arrive Brackley Beach (红沙滩) 8:30 PM Arrive CavenDish PEI, Check in Dinner Visit Green Glabes | | Camping in Cavendish park http://pc.gc.ca/pn-np/pe/pei-ipe/visit/reserv_e.asp |
| Day 5, Aug 1 (262KM) Cavendish - North cape(Tignish) 120KM, 1H30M Tignish - Summerside 80KM, 1Hour Summerside - Charlottetown 62KM, 1Hour | 8:00 Am Check out 1:00PM Leave Cavendish. Drive North coast 2:30PM Arrive North Cape 4:00PM Leave North Cape. Drive east coast 5:00PM Arrive Summerside. Dinner & Tour 7:00PM Leave Summerside. 8:00PM Charlottetown (PEI captial), Check in | | http://www.walkandseacharlottetown.com/where-to-stay/hotels-and-motels/ |
| Day 6, Aug 2 (642KM) Charlottetown - New Glasgow 102KM, 1H 30M New Glasgow - Cheticamp 240KM, 3 Hours Cheticamp - Beddeck 200KM, 3 Hours beddeck - Port Hawkesbury 100KM, 1H30M | 8:00AM Check out. Leave Charlottetown 9:30AM Arrive New GlassGow 10:30AM Leave New Glasgow 1:30PM Arrive Cheticamp Cape breton national park. 挖蛤蜊 2:30PM Leave Cheticamp. Drive along with Cabot Trail 5:30PM Arrive Beddeck. Dinner 6:30PM Leave Beddeck 8:00PM Arrive Port Hawkesbury. Check in | | http://porthawkesbury.straitareaonline.com/Visitors/AccomodationsDining/tabid/425/Default.aspx |
| Day 7, Aug 3 (470KM) Port Hawkesbury - Halifax 270KM, 3 Hours Halifax - Sackville 220KM, 2H30M | 8:00AM Leave Port Hawkesbury 11:00Am Arrive Halifax Stay at Halifax, watch whale Peggy's Cove Lunenburg 5:00PM Leave Halifax 7:30PM Arrive Sackville | | http://www.sackville.com/visit/accommodations/index.html#university |
| Day 8, Aug 4 (420KM) Sackville - Hopewell 100KM, 1H15M Hopewell - St. George 250Km, 3Hours St.george - St.John 70KM, 1Hour | 8:00AM Check out, Leave Sackville 9:15AM Arrive Hopewell. Magic hill 11:00Am Leave Hopewell 2:00PM Arrive St.George Sea fishing 4:00PM Leave St.George 5:00PM Arrive St.John. Check in. Dinner | | http://www.stjohns.ca/visitors/index.jsp |
| Day 9, Aug 5 (414KM) St.John - Fredericton 114KM, 1H30M Fredericton - Edmundston 300Km, 3H30M | 10:00AM Check out. Leave St. John 12:00AM Arrive Fredericton. Lunch & Tour 1:30PM Leave Fredericton. Pass Hartland, visit the longest bridge - Covered bridge 5:00PM Arrive Edmundston | | http://www.ville.edmundston.nb.ca/contenu_en.asp?choixcontenu=59 |
| Day 10, Aug 6 (790KM) Edmundston - Quebec City 330KM, 3H 30M Quebec city - Montreal 260KM, 3Hours Montreal - Ottawa 200Km, 3Hours | 6:00Am Leave Edmundston 12:00Am Montreal. Lunch 2:00PM Leave Montreal 5:00PM Arrive Ottawa Back to Home! | | |
No comments:
Post a Comment